B2B Data Tools Salary Report
Compensation patterns from a historical export covering 2,968,021 listings across 227,276 companies as of September 15, 2026. Salary calculations use only records with usable compensation data.
The Quick Numbers
Salary by Tool
Average salary ranges for roles that mention specific B2B data tools. The export contains each tool's historical mention count but does not contain the number of compensation records used for that tool's average.
| Tool | Salary Range | Midpoint | Historical Mentions |
|---|---|---|---|
| Keyplay | $200K - $246K | $223K | 2 |
| Clearout | $190K - $240K | $215K | 2 |
| Foundry Intent | $177K - $249K | $213K | 5 |
| Polytomic | $170K - $223K | $197K | 4 |
| Factors Ai | $153K - $231K | $192K | 2 |
| G2 Buyer Intent | $175K - $202K | $189K | 15 |
| G2 Intent | $175K - $202K | $189K | 15 |
| Oracle CX Cloud | $115K - $258K | $187K | 998 |
| Airbyte | $165K - $209K | $187K | 223 |
| Mutiny | $149K - $197K | $173K | 43 |
| Freshsales | $152K - $192K | $172K | 139 |
| Fivetran | $148K - $193K | $171K | 989 |
| Hightouch | $145K - $192K | $168K | 199 |
| Openprise | $145K - $190K | $168K | 18 |
| Intellimize | $142K - $186K | $164K | 3 |
| MuleSoft | $123K - $204K | $164K | 2,951 |
| Common Room | $133K - $185K | $159K | 86 |
| Workato | $130K - $183K | $157K | 975 |
| Bombora Intent | $136K - $177K | $156K | 116 |
| Bombora | $136K - $177K | $156K | 116 |
Historical mentions are not the compensation sample size. The per-tool salary denominator is unavailable in the committed export and is not inferred here.
Salary by Function
How compensation varies by department. Sales roles have the highest volume but lower base salaries (often supplemented by commission).
Salary by Seniority
The seniority premium is steep. VP-level roles average $166K-$233K, while entry-level positions sit at $90K-$130K.
| Level | Avg Min | Avg Max | Sample |
|---|---|---|---|
| EVP | $225K | $291K | 24 jobs |
| SVP | $193K | $276K | 201 jobs |
| Head of | $192K | $261K | 126 jobs |
| VP | $166K | $233K | 1,607 jobs |
| C-Level | $162K | $215K | 455 jobs |
| Senior | $137K | $209K | 4,782 jobs |
| Director | $141K | $193K | 1,756 jobs |
| Manager | $132K | $185K | 48 jobs |
| Entry | $90K | $130K | 748 jobs |
| Mid-Level | $88K | $124K | 1,360 jobs |
Salary by Metro
Geography still matters in the compensation-bearing records. SF and NYC have the highest average ranges in this export, while LA has the largest disclosed sample among the metros shown.
| Metro | Avg Min | Avg Max | Postings |
|---|---|---|---|
| San Francisco | $151K | $219K | 493 |
| New York | $140K | $197K | 1,418 |
| Seattle | $140K | $206K | 288 |
| Boston | $144K | $202K | 340 |
| Washington DC | $145K | $197K | 282 |
| Denver | $141K | $195K | 126 |
| Chicago | $137K | $195K | 283 |
| Los Angeles | $118K | $166K | 1,786 |
| Austin | $108K | $159K | 364 |
| Miami | $126K | $174K | 100 |
What This Means for You
If you're a RevOps or data ops professional, the salary picture is strong. Even entry-level roles in this space start around $90K, and the path to $200K+ is well-defined through the VP/Director track.
Tool expertise matters for compensation. Roles mentioning niche tools like Demandbase or Gong tend to pay more than generalist CRM roles. That tracks: specialists command premiums.
Remote-work prevalence is not reported here because the committed salary export does not preserve the denominator needed to validate that comparison.
Methodology
Salary data is extracted from job postings that include compensation ranges. We normalize all figures to annual salary (converting hourly and monthly rates). Postings below $30K/year are excluded as likely errors.
Not all listings include salary data. States with pay transparency laws (California, New York, Colorado, Washington) contribute disproportionately. Function, seniority, and metro tables show their usable record counts. The tool table shows historical mentions because its compensation-record count was not exported.